PARENT COMPANY INCOME STATEMENT, CONDENSED

3 months 9 months Rolling 12 months
SEKm 31 Dec 2022 31 Dec 2021 31 Dec 2022 31 Dec 2021 31 Dec 2022 31 Mar 2022
Net sales 21 16 62 48 78 64
Administrative expenses -32 -25 -88 -71 -113 -96
Operating profit/loss -11 -9 -26 -23 -35 -32
Interest income and expenses and similar items -3 -1 -38 2 -39 1
Profit after financial items -14 -10 -64 -21 -74 -31
Appropriations - - - - 295 295
Profit before taxes -14 -10 -64 -21 221 264
Income tax expense 2 2 12 4 -47 -55
Profit for the period -12 -8 -52 -17 174 209
Total comprehensive income -12 -8 -52 -17 174 209

PARENT COMPANY BALANCE SHEET, CONDENSED

SEKm 31 Dec 2022 31 Dec 2021 31 Mar 2022
Intangible non-current assets 1 1 1
Property, plant and equipment 0 1 0
Non-current financial assets 4,794 4,635 4,646
Total non-current assets 4,795 4,637 4,647
Current receivables 1,452 811 1,050
Cash and bank balances 0 - -
Total current assets 1,452 811 1,050
Total assets 6,247 5,448 5,697
Restricted equity 69 69 69
Unrestricted equity 90 442 675
Total equity 159 511 744
Untaxed reserves 302 211 302
Provisions 13 13 13
Non-current liabilities 3,300 1,850 1,684
Current liabilities 2,473 2,863 2,954
Total equity and liabilities 6,247 5,448 5,697

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.